# | DESCRIPTION | DGAD060CDL | DGAE080CDL | DGAF100CDL | Link |
1 | Motor - Direct Drive Blower | S1-02435647000 | S1-02432055000 | S1-02432056000 | Click Here |
2 | Motor - Inducer Ass'y | S1-02434558000 | S1-02434558000 | S1-02434558000 | Click Here |
3
|
Capacitor - Run (10MFD/370V) | S1-02420046000 | S1-02420046000 | --- | Click Here |
Capacitor - Run (15MFD/370V) | --- | --- | S1-02420044000 | Click Here | |
4 | Switch - Limit (Inducer) | S1-02538737000 | S1-02538737000 | S1-02538737000 | Click Here |
5 | Limit - Temperature (Primary) | S1-02529041004 | S1-02529041004 | S1-02529041011 | Click Here |
6 | Limit - Flame Roll-Out | S1-02527792001 | S1-02527792001 | S1-02527792001 | Click Here |
7 | Control - Furnace Module | S1-03109166000 | S1-03109166000 | S1-03109166000 | Click Here |
8 | Switch - Rocker (Not Shown) | S1-7681-3301 | S1-7681-3301 | S1-7681-3301 | Click Here |
9 | Ignitor | S1-0532625000 | S1-0532625000 | S1-0532625000 | Click Here |
10 | Sensor - Flame | S1-02537499000 | S1-02537499000 | S1-02537499000 | Click Here |
11 | Switch - Pressure | S1-02434612000 | S1-02434612000 | S1-02434612000 | Click Here |
12 | Switch - Door | S1-02427640000 | S1-02427640000 | S1-02427640000 | Click Here |
13 | Transformer | S1-02530889000 | S1-02530889000 | S1-02530889000 | Click Here |
14 | Valve - Gas | S1-02538979000 | S1-02538979000 | S1-02538979000 | Click Here |
15 | Housing - Blower | S1-37323724001 | S1-37323746001 | S1-37323747001 | Click Here |
16 | Wheel - Blower | S1-026196554009 | S1-026196554009 | S1-026196554009 | Click Here |
17 | Panel - Blower Cover | S1-07319812370 | S1-07319812370 | S1-07319812370 | Click Here |
18 | Bracket - Condensate Trap | S1-07319811001 | S1-07319811001 | S1-07319811001 | Click Here |
19 | Burner - Main Gas | S1-02920482000 | S1-02920482000 | S1-02920482000 | Click Here |
20 | Coil - Condensing | S1-37319812801 | S1-37319812801 | S1-37319812801 | Click Here |
21 | Shelf - Blower | S1-07319812222 | S1-07319816222 | S1-07319816242 | Click Here |
22 | Heat Exchanger - Ass'y | S1-37319812611 | S1-37319812611 | S1-37319812612 | Click Here |
23 | Manifold - Gas | S1-02922253030 | S1-02922253040 | S1-02922253050 | Click Here |
24 | Shield - Pan | S1-07319812570 | S1-07319816570 | S1-07319816570 | Click Here |
25 | Pan - Condensate | S1-02815151000 | S1-02815152000 | S1-02815152000 | Click Here |
26 | Panel - Lower Access | S1-07319863032 | S1-07319863033 | S1-07319863033 | Click Here |
27 | Panel - Upper Access | S1-07319812121 | S1-07319816121 | S1-07319816121 | Click Here |
28 | Wrapper - Burner Box | S1-07319811730 | S1-07319811740 | S1-07319811750 | Click Here |
29 | Channel - Toe Plate | S1-07319863042 | S1-07319863043 | S1-07319863043 | Click Here |
30 | Cover - Gas Control | S1-37322155002 | S1-37322155003 | S1-37322155004 | Click Here |
31 | Panel - Bottom | S1-07319812170 | S1-07319816170 | S1-07319816170 | Click Here |
32 | Panel - Top | S1-07319863052 | S1-07319863053 | S1-07319863053 | Click Here |
33 | Support - Burner | S1-07319811330 | S1-07319811340 | S1-07319811350 | Click Here |
34 | Wrapper - Cabinet | S1-37319863002 | S1-37319863003 | S1-37319863005 | Click Here |
35 | |||||
36 | Plate - Diffuser | S1-07319811023 | S1-07319811024 | S1-07319811025 | Click Here |
37 | Bracket - Igniter | S1-07317403000 | S1-07317403000 | S1-07317403000 | Click Here |
38 | Bracket - Door Switch | S1-07319811380 | S1-07319811380 | S1-07319811380 | Click Here |
39 | Bracket - Door | S1-07319863062 | S1-07319863062 | S1-07319863062 | Click Here |
40 | Bottom Panel - Burner Box | S1-07319811130 | S1-07319811140 | S1-07319811150 | Click Here |
41 | Plug - Window Clear - 1.5 | S1-02537005000 | S1-02537005000 | S1-02537005000 | Click Here |
42 | Combustion Air Transition | S1-02815154000 | S1-02815154000 | S1-02815154000 | Click Here |
43 | Tubing - Silicone (Gray, .188 ID, 2.83 ft. Req'd) |
S1-02812499000 | S1-02812499000 | S1-02812499000 | Click Here |
44 | Tubing - Silicone (Preformed) | S1-02815170000 | S1-02815170000 | S1-02815170000 | Click Here |
45 | Tubing - Silicone (Gray, .188 ID, 1.25 ft. Req'd) |
S1-02812499000 | S1-02812499000 | S1-02812499000 | Click Here |
46 | Gasket - Combusdtion Blower | S1-02815177000 | S1-02815177000 | S1-02815177000 | Click Here |
47 | Gasket - Condensate Pan | S1-02814759002 | S1-02814759003 | S1-02814759003 | Click Here |
48 | Gasket - Upper Condensate Pan (2 Req'd) |
S1-02814773000 | S1-02814774000 | S1-02814774000 | Click Here |
49 | Gasket - Gas Controls | S1-02815222000 | S1-02815223000 | S1-02815224000 | Click Here |
50 | Gasket - Condensing Coil | S1-02814760002 | S1-02814760003 | S1-02814760003 | Click Here |
51 | Gasket - Combustion Air Transition | S1-02815155000 | S1-02815155000 | S1-02815155000 | Click Here |
52 | Gasket - Mounting Brkt (Burner Box) | S1-02813256000 | S1-02813256000 | S1-02813256000 | Click Here |
53 | Combustion Air Intake Assembly | S1-02815167000 | S1-02815167000 | S1-02815167000 | Click Here |
54 | Vent Pipe - (2" x 15.25" Lg.) | S1-02815166000 | S1-02815166000 | S1-02815166000 | Click Here |
55 | Rubber Sleeve - (2.5" x 4" Lg) | S1-02815162000 | S1-02815162000 | S1-02815162000 | Click Here |
56 | Grommet - Motor (3 Req'd) | S1-02814740000 | S1-02814740000 | S1-02814740000 | Click Here |
57 | Ferrule - (3 Req'd) | S1-02320541000 | S1-02320541000 | S1-02320541000 | Click Here |
58 | Restrictor - Combustion Blwr | S1-02815172000 | S1-02815174000 | --- | Click Here |
59 | Spring - Door | S1-02922119000 | S1-02922119000 | S1-02922119000 | Click Here |
60 | Washer - Flat Fiberglass (2 Req'd) | S1-02814768000 | S1-02814768000 | S1-02814768000 | Click Here |
61 | Handle - Door (3 Req'd) | S1-02814886000 | S1-02814886000 | S1-02814886000 | Click Here |
62 | Clamp - Hose (2 Req'd) | S1-02118390000 | S1-02118390000 | S1-02118390000 | Click Here |
63 | Harness - Main Wiring | S1-02540969000 | S1-02540969000 | S1-02540969000 | Click Here |
64 | Mount - Motor (1 Pc.) | S1-07319831001 | S1-07319831001 | S1-07319831001 | Click Here |
65
|
Orifice - Burner (Natural #45) | S1-02921182045 | S1-02921182045 | S1-02921182045 | Click Here |
Orifice - Burner (LP #55) | S1-02921182055 | S1-02921182055 | S1-02921182055 | Click Here | |
66 | Trap - Condensate | S1-02814762000 | S1-02814762000 | S1-02814762000 | Click Here |
67 | Wiring Diagram | 035-19941-001 | 035-19941-001 | 035-19941-001 | Click Here |
68 | Elbow - 2" 45 Deg Street | S1-02815161000 | S1-02815161000 | S1-02815161000 | Click Here |
69 | Drain Tube - Condensate Trap | S1-02813309004 | S1-02813309004 | S1-02813309004 | Click Here |
70 | Drain Tube - Combustion Blower | S1-02815168000 | S1-02815168000 | S1-02815168000 | Click Here |
71 | Drain Tube - Condensate Pan | S1-02815156000 | S1-02815156000 | S1-02815156000 | Click Here |
72 | Drain Tube - Straight 21" Lg. | S1-02815169001 | S1-02815169001 | S1-02815169001 | Click Here |
73 | Drain Tube - Rain Gutter | S1-02815171000 | S1-02815171000 | S1-02815171000 | Click Here |
74 | Drain Hose - Assembly | S1-02815176000 | S1-02815176000 | S1-02815176000 | Click Here |
75 | LockNut - Conduit (1/2") | S1-02532683000 | S1-02532683000 | S1-02532683000 | Click Here |
76 | Adapter - Insert | S1-02531808000 | S1-02531808000 | S1-02531808000 | Click Here |
77 | Bushing - Threaded | S1-02531807000 | S1-02531807000 | S1-02531807000 | Click Here |
78 | Drain Tube - Vent Pipe | S1-02815158000 | S1-02815158000 | S1-02815158000 | Click Here |
79 | Tube - Restrictor | S1-02815206000 | S1-02815206000 | S1-02815206000 | Click Here |
80 | Grommet - Manifold | S1-02812465000 | S1-02812465000 | S1-02812465000 | Click Here |
81 | Vent Pipe - Assembly | S1-02815159000 | S1-02815159000 | S1-02815159000 | Click Here |
82 | Drain Tube - Vent Pipe | S1-02815158000 | S1-02815158000 | S1-02815158000 | Click Here |
83 | Logo/Bezel Plate - Assembly | S1-37323701001 | S1-37323701001 | S1-37323701001 | Click Here |
FAQs
We are a Factory Authorized Warranty Center for Major brands of Mobile & Manufactured Housing equipment and a trustworthy mobile home supply store.
What payment methods do you accept?
Our mobile home supply store accepts payments from all major credit and debit cards, including but not limited to Amex, Express, Mastercard, and Visa. Additionally, we accept payment via PayPal for the convenience of our customers. If you do not see your preferred payment method listed, please give our mobile home supply store a call today so our customer service associates may assist you.
Our mobile home supply store ships using UPS & USPS daily on most items. All shipping rates are calculated by USPS and determined by the size, shape, and weight of the order.
Seniors, 65 & older & Our Military Service
The personnel receives 15 % off non-sale items.
Our mobile home supply store apologizes if you receive a damaged item. Please give us a call as soon as possible so we may assist in finding a solution.
Our mobile home supply store offers a 30-day return policy on all products. If you're looking to return an item, please call our mobile home supply store customer service number so we may assist you in your return.
Privacy Policy
Our mobile home supply store does not sell your information to any third parties. Our website is 100% secure and we only ask for your contact information, such as phone number and email, so that we can contact you about your order, or if you have any questions. We do not sell this information. We do not require any other additional information such as social security numbers. At check-out, we require credit card information for payment processing, but this information will not be stored or shared by the company. Personal information such as name and address will also be kept private under our privacy policy guidelines.
Terms of Service
All images and information on this website are either property of Mobile Home Furnace and Supply or licensed. When visiting our mobile home supply store all customers are agreeing to appropriately use all content and follow all copyright laws. If any image or content is found to be used without permission legal action may be brought against the offender.